- Booked all vendors and made down payments.
- Initial gown fittings with my MOH
- Met with my decorator, wedding coordinator, and pica2x station supplier
- Talked with our church pastors about the officiant
- Invitations on progress
- Scheduled our prenup shoot
So far, here's a breakdown of our expenses (in PhP).
Costing | Down payment | Balance | Allowance | Total Balance | ||
Venue | Tropika Hotel | 56400 | 28200 | 28200 | 8100 | 36300 |
Video | Michael Creations | 28000 | 5000 | 23000 | 0 | 23000 |
Rings | Oro Rose | 10000 | 0 | 10000 | 0 | 10000 |
Couturier | Teresing | 9100 | 4000 | 5100 | 0 | 5100 |
Decor | Ymun | 18000 | 18000 | 0 | 0 | 0 |
HMUA | Julie Durano | 5800 | 1000 | 4800 | 0 | 4800 |
Pica2x | Mitch | 9000 | 0 | 9000 | 0 | 9000 |
Officiant | c/o Pastora Vilma | 3000 | 0 | 3000 | 0 | 3000 |
Total Costs | 142400 | 56200 | 86200 | 5000 | 91200 |
**Invitations - it's DIY so I didn't add it in the costs since I was buying the materials needed using my salary.
**Photobooth - sponsored by my sister and sister-in-law
**Host and Wedding Coordinator - sponsored by my brother and sister-in-law
**Marriage License - will be working on it.
0 comments:
Post a Comment